Fertilizers | |||
Product | size | Rate | status |
Agri Boost – long life | 25 Kg | 22.5 | done |
Agri Boost -White | 25 Kg | 17.9 | done |
Amingro Calcium | 10 Kg | 200 | done |
Aminogro Boron | 25 Kg | 420 | |
Aquasal | 25 Kg | 110 | done |
Auxinone | 20 Ltrs | 125 | |
Banana Special | 25 Kg | 32.5 | done |
Blood & Bone | 20 Kg | 28.9 | done |
Blood & Bone | 20 Ltrs | 200 | |
calcium Chloride | 25 kg | 29 | |
Calcium Liquque | 20 Ltrs | 75 | |
Calcium Nitrate | 25 Kg | 29 | done |
Epsom Salt | 25 Kg | 25 | done |
Floral 20.20.20 | 34.5 | done | |
Hyqo Plex T | 25 Kg | 70 | |
Lawn food no 17 | 25 Kg | 29.5 | done |
M.A.P | 25 Kg | 72 | done |
M.K.P (Haifa) | 25 Kg | 75 | done |
Magnasal | 25 Kg | 42 | done |
Multi grow | 25 Kg | 29.5 | done |
Nitophoska Liquid | 20 Ltrs | 120 | |
Nitophoska Special | 25 Kg | 38.5 | done |
Nuticote ( Blue & Red) | 25 Kg | 155 | done |
Nutri Leaf | 11.34 kg | 185 | |
Nutri Leaf 20.20.20 | 2.27 kg | 45 | |
Poly Feed T/C | 25 Kg | 68 | done |
Potassium Bicarbon | 25 Kg | 175 | |
Potassium Clhoride | 25 Kg | 44 | done |
Potassium Nitrate | 25 Kg | 59.9 | done |
Power Feed | 20 Ltrs | 235 | done |
Seasol Commecial | 20 Ltrs | 248 | done |
Sudden Impact Roses | 10 Kg | 57.9 | |
Sulphate of amonia | 25 Kg | 23.5 | done |
Sulphate of Potash | 25 Kg | 49 | don |
Super Phosphate | 25 Kg | 26.5 | done |
Superior Roses | 10 Kg | 29.99 | |
Turf Lifter | 25 Kg | 27.5 | |
Urea | 25 Kg | 36.5 | done |
W S M | 25 Kg | 42 | |
Yara Mila complex | 25 Kg | 39 |
Home and Garden
Soil / Manure | |||
Product | size | Rate | status |
3 in 1 | 30 Ltr | 4.5 | done |
Chicken Manure | 30 Ltr | 4.5 | done |
cow manure | 30 Ltr | 4.5 | done |
GARDEN MIX | 30 Ltr | 4.5 | done |
orchid mix | 30ltrs | 4.5 | done |
Potting Mix | 30 Ltr | 4.5 | done |
Red Gum Chips | 60 L | 9 | done |
Sheep Manure | 30 ltr | 6.9 | done |
Supper Compost | 30 Ltr | 4.5 | done |
Veggie Compost | 30 Ltr | 4.5 | done |
CO-Co Peat | |||
Product | size | Rate | status |
Co-Co Peat Block | 20 X 12 | 7.5 | |
Co-Co Pet Block | 5 kg | 9.5 | |
Easy Planter Bag | 1008 | 3.5 | |
Planter Trays | different size | 4.99 | |
Planter Trays | 14,50,72,98,200 | ||
Slab | 100 x 20 x 12 | 7.5 |
LIME | |||
Product | size | Rate | status |
Lime | |||
Product | Size | Retailer | |
Dolomite | 25 Kg | $9.90 | detail available in presentation |
E-Clips | 20 Litres | $107.00 | |
Gypsom | 20 Kg | $16.90 | detail available in presentation |
Lime AG | 25 Kg | $9.90 | detail available in presentation |
Lime Hydrated | 20 Kg | $13.50 | detail available in presentation |
Parasoline | 20 Kg | $78.00 | |
Parasoline Liquid | 15 Litres | $83.00 | |
Redusol Liquid | 20 Kg | $102.00 | |
Shaq Fix | 25 Kg | $54.00 |
Seedling mix | |||
Product | size | Rate | status |
BM6 Mix | $69.00 | ||
Peat moss | 80 litres | $32.50 | link aviable |
Seedling mix | 80 Litres | $32.50 | |
Vermiculate | $27.50 | detail available in presentation | |
Perlite | $28.50 | detail available in presentation |